Description
This large pavilion was built in 2024 and offers a ton of space for entertaining or just your family spreading out and relaxing, in any sort of weather. Outdoor seating area with firepit and great view of the #6 green brings the outdoors inside. Gas log fireplace, Roku TV with all streaming apps, and large seating area for 8 provides space for dining or playing games/puzzles and pet fencing. Kitchen includes gas grill, two burner cooktop, fridge and sink for outdoor meal prep and entertaining. You will love spending time in this rustic/contemporary pavilion.
PLEASE NOTE: all Mountain Falls rental properties are winterized to prevent issues with freezing annually, from approximately early December through March, with specific dates varying based on weather which changes year-to-year. As a result, only potable (drinking) water service from the pedestal to the coach in VALLEY SITES, as well as water service to kitchens in VALLEY COTTAGES specifically, will be available during this time frame. Due to heavier winds and lower temperatures, Ridge sites will not have potable water access to the coach from the pedestal during this time, and Pavilion sites (including both open and enclosed styles) will only have potable water service from pedestal to coach and not to any indoor or outdoor kitchens located on the site. We appreciate your understanding and look forward to seeing you soon!
PLEASE NOTE: all Mountain Falls rental properties are winterized to prevent issues with freezing annually, from approximately early December through March, with specific dates varying based on weather which changes year-to-year. As a result, only potable (drinking) water service from the pedestal to the coach in VALLEY SITES, as well as water service to kitchens in VALLEY COTTAGES specifically, will be available during this time frame. Due to heavier winds and lower temperatures, Ridge sites will not have potable water access to the coach from the pedestal during this time, and Pavilion sites (including both open and enclosed styles) will only have potable water service from pedestal to coach and not to any indoor or outdoor kitchens located on the site. We appreciate your understanding and look forward to seeing you soon!
More Features
-Gated Community
-Pool / Spa
-Laundry Facility
-9 hole Golf Course
-WiFi
-Water/Sewer Hook-up
-30/50amp hook-up
-Pool / Spa
-Laundry Facility
-9 hole Golf Course
-WiFi
-Water/Sewer Hook-up
-30/50amp hook-up
Calendar
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out